<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RoryHie.com</title>
	<link>http://www.roryhie.com/old</link>
	<description></description>
	<pubDate>Tue, 17 Mar 2009 17:04:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Rory Qualifies for the 2009 Asian Tour</title>
		<link>http://www.roryhie.com/old/2009/01/17/rory-qualifies-for-the-2009-asian-tour/</link>
		<comments>http://www.roryhie.com/old/2009/01/17/rory-qualifies-for-the-2009-asian-tour/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:05:09 +0000</pubDate>
		<dc:creator>ichabunni</dc:creator>
		
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.roryhie.com/2009/01/17/rory-qualifies-for-the-2009-asian-tour/</guid>
		<description><![CDATA[From asiantour.com:
Rory Hie becom[es] the first &#8230; Indonesian player respectively to earn full playing rights on Saturday.
&#8212;-
Hie emerged as the first Indonesian golfer to earn a card when he finished in a tie for 30th place while Siddikur followed suit when he shot a 76 to finish in joint 33rd place.
&#8212;-
Indonesia&#8217;s Rory Hie shared a [...]]]></description>
		<wfw:commentRss>http://www.roryhie.com/old/2009/01/17/rory-qualifies-for-the-2009-asian-tour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian Tour Qualifying 2009</title>
		<link>http://www.roryhie.com/old/2009/01/13/asian-tour-qualifying-school-2009/</link>
		<comments>http://www.roryhie.com/old/2009/01/13/asian-tour-qualifying-school-2009/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 06:23:38 +0000</pubDate>
		<dc:creator>ichabunni</dc:creator>
		
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.roryhie.com/2009/01/13/asian-tour-qualifying-school-2009/</guid>
		<description><![CDATA[
From scottishgolfview.com:
 Indonesia’s number one golfer Rory Hie, 20, endured a challenging week when he posted a 74 for a 150 total to lie in joint 93rd place.
“It’s been tough. I wasn’t hitting the ball well yesterday but today it was slightly better. I hope things will turnaround for me tomorrow,” said Hie, with one amateur [...]]]></description>
		<wfw:commentRss>http://www.roryhie.com/old/2009/01/13/asian-tour-qualifying-school-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.roryhie.com/old/2009/01/05/148/</link>
		<comments>http://www.roryhie.com/old/2009/01/05/148/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:16:07 +0000</pubDate>
		<dc:creator>ichabunni</dc:creator>
		
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.roryhie.com/2009/01/05/148/</guid>
		<description><![CDATA[Credits to Niwan Is:


]]></description>
		<wfw:commentRss>http://www.roryhie.com/old/2009/01/05/148/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ancora Sports</title>
		<link>http://www.roryhie.com/old/2008/12/31/ancora-sports/</link>
		<comments>http://www.roryhie.com/old/2008/12/31/ancora-sports/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:04:25 +0000</pubDate>
		<dc:creator>ichabunni</dc:creator>
		
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.roryhie.com/2008/12/31/ancora-sports/</guid>
		<description><![CDATA[From ancorasports.com:




]]></description>
		<wfw:commentRss>http://www.roryhie.com/old/2008/12/31/ancora-sports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rory Hie is amateurgolf.com - Bridgestone Golf California Player of the Year</title>
		<link>http://www.roryhie.com/old/2008/12/22/indonesian-rory-set-for-challenge-tour-2/</link>
		<comments>http://www.roryhie.com/old/2008/12/22/indonesian-rory-set-for-challenge-tour-2/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:54:37 +0000</pubDate>
		<dc:creator>ichabunni</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.roryhie.com/2008/12/27/indonesian-rory-set-for-challenge-tour-2/</guid>
		<description><![CDATA[From amateurgolf.com:
published 12 Dec 2008
In what was the tightest race in the history of the amateurgolf.com - Bridgestone Golf Player of the Year contest, former USC star Rory Hie edged crosstown rival Erik Flores for the California Player of the Year title. Rickie Fowler, a Oklahoma State junior from Murrieta, took third. For a full table of [...]]]></description>
		<wfw:commentRss>http://www.roryhie.com/old/2008/12/22/indonesian-rory-set-for-challenge-tour-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STUDIES CAN WAIT FOR RORY</title>
		<link>http://www.roryhie.com/old/2008/12/12/studies-can-wait-for-rory/</link>
		<comments>http://www.roryhie.com/old/2008/12/12/studies-can-wait-for-rory/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 06:27:11 +0000</pubDate>
		<dc:creator>ichabunni</dc:creator>
		
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.roryhie.com/2008/12/12/studies-can-wait-for-rory/</guid>
		<description><![CDATA[From asiantour.com:

Siem Reap, Cambodia, December 12: Indonesia’s Rory Hidayat carded an opening six-under-par 66 at this week’s US$300,000 Johnnie Walker Cambodian Open.
The 20-year-old continued to put in a strong challenge with a second round 71 for a seven-under-par 137 total.
Having turned professional just three months ago, the Indonesian has decided to put his studies at [...]]]></description>
		<wfw:commentRss>http://www.roryhie.com/old/2008/12/12/studies-can-wait-for-rory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Johnnie Walker Cambodian Open</title>
		<link>http://www.roryhie.com/old/2008/12/11/2008-johnnie-walker-cambodian-open/</link>
		<comments>http://www.roryhie.com/old/2008/12/11/2008-johnnie-walker-cambodian-open/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 06:39:09 +0000</pubDate>
		<dc:creator>ichabunni</dc:creator>
		
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.roryhie.com/2008/12/11/2008-johnnie-walker-cambodian-open/</guid>
		<description><![CDATA[Rory carded 66-71 (7-under) to place 7th after 2 rounds of the Johnnie Walker Cambodian Open, held in Phokeethra Country Club in Cambodia.
]]></description>
		<wfw:commentRss>http://www.roryhie.com/old/2008/12/11/2008-johnnie-walker-cambodian-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pictures from The Flag magazine</title>
		<link>http://www.roryhie.com/old/2008/12/10/pictures-from-the-flag-magazine/</link>
		<comments>http://www.roryhie.com/old/2008/12/10/pictures-from-the-flag-magazine/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:43:44 +0000</pubDate>
		<dc:creator>ichabunni</dc:creator>
		
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.roryhie.com/2008/12/10/pictures-from-the-flag-magazine/</guid>
		<description><![CDATA[From http://www.kariza.biz:


 
 
 
]]></description>
		<wfw:commentRss>http://www.roryhie.com/old/2008/12/10/pictures-from-the-flag-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Ranking as of 12/3/08</title>
		<link>http://www.roryhie.com/old/2008/12/02/national-ranking-as-of-12308/</link>
		<comments>http://www.roryhie.com/old/2008/12/02/national-ranking-as-of-12308/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:49:02 +0000</pubDate>
		<dc:creator>ichabunni</dc:creator>
		
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.roryhie.com/2008/12/02/national-ranking-as-of-12308/</guid>
		<description><![CDATA[Taken from amateurgolf.com:

]]></description>
		<wfw:commentRss>http://www.roryhie.com/old/2008/12/02/national-ranking-as-of-12308/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indonesian Rory set for Challenge Tour</title>
		<link>http://www.roryhie.com/old/2008/11/19/indonesian-rory-set-for-challenge-tour/</link>
		<comments>http://www.roryhie.com/old/2008/11/19/indonesian-rory-set-for-challenge-tour/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:25:52 +0000</pubDate>
		<dc:creator>ichabunni</dc:creator>
		
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.roryhie.com/2008/11/19/indonesian-rory-set-for-challenge-tour/</guid>
		<description><![CDATA[From jakartapost.com:
Musthofid, The Jakarta Post, Jakarta
Rory Hie missed out on the European Tour, but his success in making it to the final stages of the Qualifying School for the tour has been hailed as an impressive achievement never equaled by an Indonesian golfer before.
The 2008 Qualifying School which concluded on Tuesday, gave 32 top players [...]]]></description>
		<wfw:commentRss>http://www.roryhie.com/old/2008/11/19/indonesian-rory-set-for-challenge-tour/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

